當前位置: 首頁>>代碼示例 >>用法及示例精選 >>正文


Python dask.array.overlap.overlap用法及代碼示例


用法:

dask.array.overlap.overlap(x, depth, boundary)

在相鄰塊之間共享邊界

參數

x: da.Array

一個暗陣列

depth: dict

每個軸的共享邊界的大小

boundary: dict

每個軸上的邊界條件。選項是‘reflect’, ‘periodic’, ‘nearest’, ‘none’,或一個數組值。這樣的值將用該值填充邊界。

The depth input informs how many cells to overlap between neighboring
blocks ``{0: 2, 2: 5}`` means share two cells in 0 axis, 5 cells in 2 axis.
Axes missing from this input will not be overlapped.
Any axis containing chunks smaller than depth will be rechunked if
possible.

例子

>>> import numpy as np
>>> import dask.array as da
>>> x = np.arange(64).reshape((8, 8))
>>> d = da.from_array(x, chunks=(4, 4))
>>> d.chunks
((4, 4), (4, 4))
>>> g = da.overlap.overlap(d, depth={0: 2, 1: 1},
...                       boundary={0: 100, 1: 'reflect'})
>>> g.chunks
((8, 8), (6, 6))
>>> np.array(g)
array([[100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100],
       [100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100],
       [  0,   0,   1,   2,   3,   4,   3,   4,   5,   6,   7,   7],
       [  8,   8,   9,  10,  11,  12,  11,  12,  13,  14,  15,  15],
       [ 16,  16,  17,  18,  19,  20,  19,  20,  21,  22,  23,  23],
       [ 24,  24,  25,  26,  27,  28,  27,  28,  29,  30,  31,  31],
       [ 32,  32,  33,  34,  35,  36,  35,  36,  37,  38,  39,  39],
       [ 40,  40,  41,  42,  43,  44,  43,  44,  45,  46,  47,  47],
       [ 16,  16,  17,  18,  19,  20,  19,  20,  21,  22,  23,  23],
       [ 24,  24,  25,  26,  27,  28,  27,  28,  29,  30,  31,  31],
       [ 32,  32,  33,  34,  35,  36,  35,  36,  37,  38,  39,  39],
       [ 40,  40,  41,  42,  43,  44,  43,  44,  45,  46,  47,  47],
       [ 48,  48,  49,  50,  51,  52,  51,  52,  53,  54,  55,  55],
       [ 56,  56,  57,  58,  59,  60,  59,  60,  61,  62,  63,  63],
       [100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100],
       [100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100, 100]])

相關用法


注:本文由純淨天空篩選整理自dask.org大神的英文原創作品 dask.array.overlap.overlap。非經特殊聲明,原始代碼版權歸原作者所有,本譯文未經允許或授權,請勿轉載或複製。